Search addmovies
| Search term: | | (none) |
| Genre: | | All genres |
| Review: | | All reviewers |
| Sort by: | | Newest review -> oldest review |
| Number of results: | | All | Change search/sort criteria
|
| Title | | Director | | Rating |
| | | | |
| 9 | | Acker, Shane | | 2 |
| Kick-Ass | | Vaugh, Matthew | | 2.5 |
| From the Terrace | | Robson, Mark | | 3 |
| Black Dynamite | | Sanders, Scott | | 3 |
| A Matter of Life and Death | | Powell, Michael | | 3 |
| Husbands | | Cassavetes, John | | 4 |
| Hot Tub Time Machine | | Pink, Steve | | 3 |
| Chloe | | Egoyan, Atom | | 2.5 |
| Alexandra | | Sokurov, Alexander | | 3 |
| I Sell the Dead | | McQuaid, Glenn | | 3 |
| Fantastic Mr. Fox | | Anderson, Wes | | 4.5 |
| Iron Giant, The | | Bird, Brad | | 4.5 |
| Virginia Creepers | | Sean Kotz and Chris Valluzo | | 3.5 |
| I AM COMIC | | Brady, Jordan | | 4 |
| Ten, The | | Wain, David | | 3.5 |
| Melvin Goes to Dinner | | Odenkirk, Bob | | 3 |
| Loved One, The | | Richardson, Tony | | 4 |
| Alice in Wonderland | | Burton, Tim | | 2 |
| Gentlemen Broncos | | Hess, Jared | | 2.5 |
| Back to the Future Part II | | Zemeckis, Robert | | 3.5 |
| Back to the Future | | Zemeckis, Robert | | 4 |
| Antichrist | | von Trier, Lars | | 3 |
| Cop Out | | Smith, Kevin | | 2.5 |
| Streamers | | Altman, Robert | | 4 |
| Road House | | Herrington, Rowdy | | 3 |
| Trust Us, This is All Made Up | | Karpovsky, Alex | | 2 |
| Ballast | | Hammer, Lance | | 4 |
| Out of the Past | | Tourneur, Jacques | | 3.5 |
| Soul Power | | Levy-Hinte, Jeffrey | | 3 |
| Hurt Locker, The | | Bigelow, Katherine | | 3.5 |
| Adam's Rib | | Cukor, George | | 4 |
| Cold Souls | | Barthes, Sophie | | 2.5 |
| My Dinner With Andre | | Malle, Louis | | 3 |
| Comic Book Confidential | | Ron Mann and Charles Lippincott | | 3 |
| In the Loop | | Iannucci, Armando | | 4 |
| House of the Devil, The | | West, Ti | | 2.5 |
| Mad Max Beyond Thunderdome | | George Miller and George Ogilvie | | 2 |
| Pi | | Aronofsky, Darren | | 3 |
| Ink | | Winans, Jamin | | 3.5 |
| Pandorum | | Alvart, Christian | | 2.5 |
| On Dangerous Ground | | Ray, Nicholas | | 3.5 |
| Porky's | | Clark, Bob | | 3.5 |
| Moon | | Jones, Duncan | | 3.5 |
| Big Fan | | Siegel, Robert | | 3 |
| Up in the Air | | Reitman, Jason | | 3.5 |
| A Midnight Clear | | Gordon, Keith | | 3.5 |
| Cloudy with a Chance of Meatballs | | Phil Lord and Christopher Miller | | 3.5 |
| Auteur, The | | Westby, James | | 3 |
| Hud | | Ritt, Martin | | 4 |
| Philadelphia Story, The | | Cukor, George | | 4.5 |
| Funny People | | Apatow, Judd | | 3 |
| Life of Jesus | | Dumont, Bruno | | 3 |
| Adoration | | Egoyan, Atom | | 3.5 |
| World's Greatest Dad | | Goldthwait, Bobcat | | 3.5 |
| Wet Hot American Summer | | Wain, David | | 3 |
| Trick 'r Treat | | Dougherty, Mike | | 2 |
| Guess Who's Coming To Dinner | | Kramer, Stanley | | 5 |
| Without a Clue | | Eberhardt, Thom | | 3 |
| Big Heat, The | | Lang, Fritz | | 3.5 |
| Love Is The Devil | | Maybury, John | | 4 |
| What's Up, Tiger Lily? | | Allen, Woody | | 2 |
| Box, The | | Kelly, Richard | | 2.5 |
| Heist | | Mamet, David | | 3.5 |
| Frazetta: Painting with Fire | | Laspina, Lance | | 2.5 |
| Doubt | | Shanley, John Patrick | | 4 |
| Room, The | | Wiseau, Tommy | | .5 |
| Sleep Dealer | | Rivera, Alex | | 3 |
| North Country | | Caro, Niki | | 4 |
| Spanish Prisoner, The | | Mamet, David | | 4 |
| Fear(s) of the Dark | | Blutch, Charles Burns, et al | | 3.5 |
| Good Hair | | Stilson, Jeff | | 3 |
| Bad News Bears, The | | Ritchie, Michael | | 4 |
| Brick | | Johnson, Rian | | 3 |
| Diary of a Chambermaid | | Buñuel, Luis | | 3.5 |
| Fletch | | Ritchie, Michael | | 3 |
| Paranormal Activity | | Peli, Oren | | 4 |
| Mission to Mars | | De Palma, Brian | | 3.5 |
| Anvil! The Story of Anvil | | Gervasi, Sacha | | 3.5 |
| Eating Raoul | | Bartel, Paul | | 3.5 |
| BAADASSSSS! | | Van Peebles, Mario | | 3 |
| Deranged | | Gillen, Jeff | | 2.5 |
| Sweet Sweetback's Baadasssss Song | | Van Peebles, Melvin | | 3.5 |
| Book of Blood | | Harrison, John | | 2 |
| Zombieland | | Fleischer, Ruben | | 3 |
| Brothers Bloom, The | | Johnson, Rian | | 3 |
| Cape Fear | | J. Lee Thompson | | 4 |
| To Die For | | Van Sant, Gus | | 3 |
| No End | | Kieslowski, Krzysztof | | 3 |
| La strada | | Fellini, Federico | | 4 |
| Sedmikrásky | | Chytilová, Vera | | 4 |
| Premature Burial, The | | Corman, Roger | | 3 |
| Masque of the Red Death, The | | Corman, Roger | | 3.5 |
| Haunted World of El Superbeasto, The | | Zombie, Rob | | 2.5 |
| Phantasm II | | Coscarelli, Don | | 2 |
| Birds, The | | Hitchcock, Alfred | | 3.5 |
| Final Destination, The | | David R. Ellis | | 1.5 |
| Midnight Movies: From the Margin to the Mainstream | | Samuels, Stuart | | 3 |
| Bad Taste | | Jackson, Peter | | 3.5 |
| Extract | | Judge, Mike | | 3.5 |
| WALL-E | | Stanton, Andrew | | 3.5 |
| Halloween II | | Zombie, Rob | | 2 |
| Dance with the Devil | | Álex de la Iglesia | | 2.5 |
| Inglourious Basterds | | Tarantino, Quentin | | 4 |
| Wiz, The | | Lument, Sidney | | 2.5 |
| Adventureland | | Mottola, Greg | | 2.5 |
| Asylum | | Mackenzie, David | | 4 |
| Psycho Beach Party | | Robert Lee King | | 2 |
| District 9 | | Blomkamp, Neill | | 4 |
| Used Cars | | Zemeckis, Robert | | 2 |
| A Woman Under the Influence | | Cassavetes, John | | 4.5 |
| Long Goodbye, The | | Altman, Robert | | 3 |
| Day the Earth Stood Still, The | | Wise, Robert | | 4 |
| Student Bodies | | Rose, Mickey | | 2.5 |
| Animal Crackers | | Heerman, Victor | | 4 |
| Star Trek | | Abrams, J.J. | | 2.5 |
| Harlan Ellison: Dreams with Sharp Teeth | | Nelson, Erik | | 3 |
| Faces | | Cassavetes, John | | 4 |
| Year One | | Ramis, Harold | | 2 |
| One Touch of Venus | | Seiter, William | | 3 |
| O.C. and Stiggs | | Altman, Robert | | 3 |
| Where's Poppa? | | Reiner, Carl | | 3.5 |
| All of Me | | Reiner, Carl | | 2.5 |
| Event Horizon | | Anderson, Paul | | 2 |
| Real Life | | Brooks, Albert | | 4 |
| Little Murders | | Arkin, Alan | | 2 |
| Midsummer Night's Sex Comedy, A | | Allen, Woody | | 3.5 |
| [REC] | | Jaume Balagueró and Paco Plaza | | 2.5 |
| Brüno | | Charles, Larry | | 3.5 |
| Shakes the Clown | | Goldthwait, Bobcat | | 2.5 |
| Waltz with Bashir | | Folman, Ari | | 4 |
| Primer | | Carruth, Shane | | 3 |
| Yentl | | Streisand, Barbra | | 3.5 |
| Apartment, The | | Wilder, Billy | | 4.5 |
| My Dinner with Andre | | Malle, Louis | | 2.5 |
| Hangover, The | | Phillips, Todd | | 5 |
| Let the Right One In | | Alfredson, Tomas | | 4 |
| M. Butterfly | | Cronenberg, David | | 2.5 |
| | | | |
| Ivan's Childhood | | Tarkovsky, Andrei | | 3 |
| Scott Walker: 30 Century Man | | Kijak, Stephen | | 3.5 |
| Burrowers, The | | Petty, J.T. | | 3.5 |
| Cradle Will Rock, The | | Robbins, Tim | | 3 |
| Whatever Happened to Baby Jane? | | Aldrich, Robert | | 4 |
| Fatso | | Bancroft, Anne | | 3.5 |
| Bringing Up Baby | | Hawks, Howard | | 2.5 |
| Heaven | | Tykwer, Tom | | 3 |
| Drag Me to Hell | | Raimi, Sam | | 3.5 |
| Forgotten Silver | | Peter Jackson and Costa Botes | | 4 |
| Up | | Docter, Peter | | 4 |
| Blood Simple | | Coen, Joel | | 3 |
| Hell's Ground | | Khan, Omar | | 2.5 |
| Drag Me to Hell | | Raimi, Sam | | 3.5 |
| Magnificent Obsession | | Sirk, Douglas | | 4 |
| Blood Wedding | | Saura, Carlos | | 3 |
| Bye Bye Birdie | | Sidney, George | | 3.5 |
| They Shoot Horses, Don't They? | | Pollack, Sydney | | 4 |
| Troll 2 | | Floyd, Drako | | 1.5 |
| 400 Blows, The | | Truffaut, François | | 4 |
| Whale Rider | | Caro, Niki | | 4 |
| Europa | | von Trier, Lars | | 4.5 |
| Star Trek II: The Wrath of Khan | | Meyer, Nicholas | | 3.5 |
| City of Lost Children, The | | Jean-Pierre Jeunet and Marc Caro | | 3.5 |
| Star Trek | | Abrams, J.J. | | 3.5 |
| Mother of Tears | | Argento, Dario | | 2.5 |
| Lymelife | | Martini, Derick | | 2.5 |
| Martyrs | | Laugier, Pascal | | 3.5 |
| Pumpkinhead | | Winston, Stan | | 3 |
| Poultrygeist: Night of the Chicken Dead | | Kaufman, Lloyd | | 2.5 |
| Dante 01 | | Caro, Marc | | 2.5 |
| Stuck | | Gordon, Stuart | | 2 |
| Final Countdown, The | | Taylor, Don | | 3 |
| Flower of my Secret, The | | Almódovar, Pedro | | 3.5 |
| Naqoyqatsi | | Reggio, Godfrey | | 4 |
| Hellboy II: The Golden Army | | Del Toro, Guillermo | | 3.5 |
| Pineapple Express | | David Gordon Green | | 2 |
| Intacto | | Fresnadillo, Juan Carlos | | 4.5 |
| My Winnipeg | | Maddin, Guy | | 4 |
| American Swing | | Matthew Kaufman and Jon Hart | | 3 |
| Flesh Gordon Meets the Cosmic Cheerleaders | | Ziehm, Howard | | 2.5 |
| Observe and Report | | Hill, Jody | | 3 |
| Robocop 2 | | Kershner, Irvin | | 2 |
| Godspell | | Greene, David | | 3.5 |
| Donkey Punch | | Blackburn, Olly | | 2 |
| Timecrimes | | Vigalondo, Nacho | | 2.5 |
| Reader, The | | Daldry, Stephen | | 4 |
| Fists in the Pocket | | Bellocchio, Marco | | 3.5 |
| Slumdog Millionaire | | Boyle, Danny | | 3.5 |
| Tell No One | | Canet , Guillaume | | 4 |
| Monsters vs. Aliens | | Rob Letterman and Conrad Vernon | | 3 |
| Happy-Go-Lucky | | Leigh, Mike | | 4 |
| I Love You, Man | | Hamburg, John | | 3 |
| Punisher: War Zone | | Alexander, Lexi | | 2.5 |
| Young Adam | | Mackenzie, David | | 3 |
| Let the Right One In | | Alfredson, Tomas | | 3.5 |
| Dagon | | Gordon, Stuart | | 3.5 |
| Dazed and Confused | | Linklater, Richard | | 3 |
| Watchmen | | Snyder, Zack | | 3 |
| True Stories | | Byrne, David | | 2.5 |
| Death Wish | | Winner, Michael | | 2.5 |
| Halloween III: Season of the Witch | | Tommy Lee Wallace | | 3 |
| Double Life of Véronique, The | | Kieslowski, Krzysztof | | 3.5 |
| American Scary | | John E. Hughes | | 3 |
| Midnight Meat Train, The | | Kitamura, Ryuhei | | 2 |
| Nighthawks | | Malmuth, Bruce | | 2.5 |
| Friday the 13th | | Nispel, Marcus | | 3.5 |
| Following | | Nolan, Christopher | | 4 |
| Inserts | | Byrum, John | | 3.5 |
| Ladies and Gentlemen, the Fabulous Stains | | Adler, Lou | | 2 |
| Coraline | | Selick, Henry | | 3.5 |
| Incubus | | Stevens, Leslie | | 3 |
| Gutterballs | | Nicholson, Ryan | | 1.5 |
| Changeling, The | | Mendak, Peter | | 3.5 |
| Blind Chance | | Kieslowski, Krzysztof | | 4.5 |
| Wrestler, The | | Aronofsky, Darren | | 4 |
| Repo! The Genetic Opera | | Darren Lynn Bousman | | 3.5 |
| Alexandria . . . Why? | | Chahine, Youssef | | 3.5 |
| Igor | | Leondis, Tony | | 2 |
| Adventures of Buckaroo Banzai Across the Eigth Dimension!, The | | Richter, W.D. | | 2 |
| My Bloody Valentine 3-D | | Lussier, Patrick | | 1.5 |
| Punisher, The | | Hensleigh, Jonathan | | 2 |
| Mister Foe | | Mackenzie, David | | 4 |
| Night Shift | | Howard, Ron | | 3 |
| Cheap Detective, The | | Moore, Robert | | 2.5 |
| Jesus Christ Superstar | | Jewison, Norman | | 3 |
| Notorious Bettie Page, The | | Harron, Mary | | 2 |
| Fitzcarraldo | | Herzog, Werner | | 4 |
| Something Wicked This Way Comes | | Clayton, Jack | | 3 |
| Pink Floyd: The Wall | | Parker, Alan | | 3 |
| Man on Wire | | Marsh, James | | 3.5 |
| Sullivan's Travels | | Sturges, Preston | | 3.5 |
| Hancock | | Berg, Peter | | 2.5 |
| Pet Sematary | | Lambert, Mary | | 1.5 |
| Slacker | | Linklater, Richard | | 3.5 |
| Newsies | | Ortega, Kenny | | 3 |
| Milk | | Van Sant, Gus | | 4.5 |
| Midnight Meat Train, The | | Kitamura, Ryuhei | | 4 |
| Hamiltons, The | | Butcher Brothers (Mitchell Altieri and Phil Flores), The | | 1.5 |
| Amelie | | Jeunet, Jean-Pierre | | 4 |
| Cold Comfort Farm | | Schlesinger, John | | 3.5 |
| Diabolique | | Clouzot, Henri-Georges | | 4.5 |
| Time After Time | | Meyer, Nicholas | | 2 |
| Central Station | | Salles, Walter | | 3 |
| Fountainhead, The | | Vidor, King | | 4.5 |
| Word, The | | Dreyer, Carl | | 4 |
| Strip Nude for Your Killer | | Bianchi, Andrea | | 2.5 |
| Frontièr(s) | | Gens, Xavier | | 3.5 |
| Casshern | | Kiriya, Kazuaki | | 2 |
| Black Demons | | Lenzi, Umberto | | 2.5 |
| Son of Rambow | | Jennings, Garth | | 3.5 |
| Pieces | | Juan Piquer Simon | | 1.5 |
| Transsiberian | | Anderson, Brad | | 3 |
| Rendition | | Hood, Gavin | | 4 |
| Wolf Creek | | McLean, Greg | | 2 |
| Return to Sleepaway Camp | | Hiltzik, Robert | | 1.5 |
| Saw V | | Hackl, David | | 1.5 |
| Mildred Pierce | | Curtiz, Michael | | 4 |
| Forgetting Sarah Marshall | | Stoller, Nick | | 3 |
| Heckler | | Addis, Michael | | 4 |
| Zack and Miri Make a Porno | | Smith, Kevin | | 3 |
| Orphanage, The | | Bayona, Juan Antonio | | 4 |
| Dead Space: Downfall | | Patton, Chuck | | 1.5 |
| American Stag | | Meade, Benjamin | | 2.5 |
| Night Watch | | Bekmambetov, Timur | | 3 |
| Grapes of Death, The | | Rollin, Jean | | 2.5 |
| Detour | | Edgar G. Ulmer | | 2.5 |
| Stephen King's It | | Tommy Lee Wallace | | 2.5 |
| Run Lola Run | | Tykwer, Tom | | 3.5 |
| Chocolate War, The | | Gordon, Keith | | 4 |
| Burn After Reading | | Joel and Ethan Coen | | 3 |
| Mifune | | Kragh-Jacobsen, Soren | | 3.5 |
| Clue | | Lynn, Jonathan | | 3.5 |
| Beast in Space, The | | Brescia, Alfonso | | 2 |
| Insomnia | | Skjoldbaerg, Erik | | 4 |
| Foot Fist Way, The | | Hill, Jody | | 3.5 |
| Manhunter | | Mann, Michael | | 3 |
| Get Smart | | Segal, Peter | | 2 |
| Five Obstructions, The | | von Trier, Lars | | 3 |
| Living Dead Girl, The | | Rollin, Jean | | 2 |
| In-Laws, The | | Hiller, Arthur | | 4 |
| Step Brothers | | McKay, Adam | | 1.5 |
| Rabbit-Proof Fence | | Noyce, Phillip | | 4 |
| Fists in the Pocket | | Bellocchio, Marco | | 3 |
| Hamlet 2 | | | | 3 |
| Postal | | Boll, Uwe | | 1.5 |
| Wings | | Shepitko, Larisa | | 3.5 |
| Scary Movie | | Keenan Ivory Wayans | | 2.5 |
| Rogue | | McLean, Greg | | 2.5 |
| Tropic Thunder | | Still, Ben | | 3 |
| Ascent, The | | Shepitko, Larisa | | 5 |
| Hard Core Logo | | McDonald, Bruce | | 3.5 |
| Predator 2 | | Hopkins, Stephen | | 2 |
| Inglorious Bastards, The | | Enzo G. Castellari | | 2.5 |
| Deep Red | | Argento, Dario | | 3 |
| Brand Upon the Brain | | Maddin, Guy | | 4.5 |
| To Live | | Zhang, Yimou | | 4.5 |
| Hammer, The | | Herman-Wurmfeld, Charles | | 4 |
| Dark Knight, The | | Nolan, Christopher | | 4 |
| 2019: After the Fall of New York | | Martino, Sergio | | 3 |
| Executioner's Song, The | | Schiller, Lawrence | | 2.5 |
| Predator | | McTiernan, John | | 3.5 |
| Iron Man | | Favreau, Jon | | 3 |
| Tooth and Nail | | Young, Mark | | 2 |
| UnConventional | | Doyle and Michael Furno, Daniel | | 2.5 |
| So Wrong They're Right | | Forster, Russ | | 3 |
| Mother of Tears | | Argento, Dario | | 3.5 |
| Behind the Mask: The Rise of Leslie Vernon | | Glosserman, Scott | | 3 |
| Wall-E | | Stanton, Andrew | | 4.5 |
| Last Winter, The | | Fessenden, Larry | | 4.5 |
| Once Upon a Time in America | | Leone, Sergio | | 4.5 |
| Wings of the Dove, The | | Softley, Iain | | 3.5 |
| Swing Kids | | Carter, Thomas | | 4 |
| Sweeney Todd: The Demon Barber of Fleet Street | | Burton, Tim | | 4 |
| Thin Blue Line, The | | Morris, Errol | | 4 |
| Far From Heaven | | Haynes, Todd | | 4 |
| A Scanner Darkly | | Linklater, Richard | | 4 |
| Raise the Red Lantern | | Zhang, Yimou | | 4 |
| Birdy | | Parker, Alan | | 4 |
| Dark Passage | | Daves, Delmer | | 4 |
| Inside | | Bustillo, Alexandre | | 4 |
| Basket Case 2 | | Henenlotter, Frank | | 3 |
| Adaptation | | Jonze, Spike | | 3 |
| Hilary and Jackie | | Tucker, Anand | | 4 |
| Y Tu Mam� Tambi�n | | Cuar�n, Alfonso | | 4.5 |
| El Topo | | Jodorowsky, Alexander | | 3 |
| Romper Stomper | | Wright, Geoffrey | | 4.5 |
| Teeth | | Lichtenstein, Michael | | 3.5 |
| Murderball | | Alex Rubin, Henry | | 4 |
| Military Intelligence and You! | | Kutzera, Dale | | 2 |
| All The Little Animals | | Thomas, Jeremy | | 4.5 |
| Beast, The | | Borowczyk, Walerian | | 3.5 |
| Ghoulies | | Bercovici, Luca | | 2 |
| Mother | | Brooks, Albert | | 3 |
| Hellraiser: Hellworld | | Bota, Rick | | 2 |
| 51 Birch Street | | Block, Doug | | 4.5 |
| Return to the Batcave | | Kaufman, Paul | | 3 |
| Saw | | Wan, James | | 3.5 |
| Juno | | Reitman, Jason | | 4 |
| Hellraiser: Deader | | Bota, Rick | | 2 |
| Mist, The | | Darabont, Frank | | 4 |
| Rope | | Hitchcock, Alfred | | 3 |
| Hellraiser: Hellseeker | | Bota, Rick | | 3 |
| Monsters, Inc. | | Peter Docter, Lee Unkrich, and David Silverman | | 4 |
| 39 Pounds of Love | | Menkin, Dani | | 4 |
| Our Town | | Naughton, James | | 4 |
| Day of the Dead | | Miner, Steve | | 1.5 |
| Outland | | Hyams, Peter | | 2.5 |
| Ruins, The | | Smith, Carter | | 3 |
| Wristcutters: A Love Story | | Dukic, Goran | | 3.5 |
| Manderlay | | Trier, Lars von | | 4 |
| Hellraiser: Inferno | | Derrickson, Scott | | 3.5 |
| Mulberry Street | | Mickle, Jim | | 3 |
| Mirage | | Ristovski, Svetozar | | 3 |
| Hellraiser: Bloodline | | Kevin Yagher (as Alan Smithee) and Joe Chappelle | | 2 |
| Defending Your Life | | Brooks, Albert | | 4.5 |
| Nell | | Apted, Michael | | 4.5 |
| Hellraiser III: Hell on Earth | | Hickox, Anthony | | 1.5 |
| Them | | David Moreau and Xavier Palaud | | 3.5 |
| Hurlyburly | | Drazan, Anthony | | 3 |
| Hellbound: Hellraiser II | | Randel, Tony | | 3 |
| Bedknobs and Broomsticks | | Stevenson, Robert | | 3 |
| Diary of the Dead | | Romero, George | | 2.5 |
| Doomsday | | Marshall, Neil | | 2 |
| Lost, The | | Sivertson, Chris | | 3 |
| Frailty | | Paxton, Bill | | 3.5 |
| No Country for Old Men | | Coen, Ethan | | 4 |
| Funny Games | | Haneke, Michael | | 3 |
| Beowulf | | Zemeckis, Robert | | 3.5 |
| Silver Screen, The: Color Me Lavender | | Rappaport, Mark | | 2.5 |
| Cat on a Hot Tin Roof | | Brooks, Richard | | 4.5 |
| Demons 2 | | Bava, Lamberto | | 3.5 |
| Basket Case | | Henenlotter, Frank | | 4 |
| Rambo: First Blood Part II | | George Pan Cosmatos | | 2.5 |
| Celluloid Closet, The | | Epstein, Robert and Jeffrey Friedman | | 4 |
| Talking Heads: Stop Making Sense | | Demme, Jonathan | | 4.5 |
| Ratcatcher | | Ramsay, Lynne | | 4.5 |
| Night Strangler, The | | John Llewellyn Moxey | | 3.5 |
| Superbad | | Mottola, Greg | | 4 |
| Knocked Up | | Apatow, Judd | | 4 |
| Deadwood Park | | Stanze, Eric | | 3.5 |
| Host, The | | Joon-ho, Bong | | 3.5 |
| Piece by Piece | | Hill, Nic | | 3.5 |
| Night Stalker, The | | John Llewellyn Moxey | | 3 |
| Paradise Road | | Beresford, Bruce | | 4 |
| Candyman | | Rose, Bernard | | 3 |
| Dogfight | | Savoca, Nancy | | 4 |
| Night and the City | | Dassin, Jules | | 4.5 |
| Persepolis | | Vincent Paronnaud and Marjane Satrapi | | 4 |
| Mother and Son | | Sokurov, Aleksandr | | 4.5 |
| Diary of the Dead | | Romero, George | | 3 |
| Undertow | | Green, David Gordon | | 4 |
| Cowards Bend at the Knee | | Maddin, Guy | | 4 |
| First Blood | | Kotcheff, Ted | | 4 |
| Death Sentence | | Wan, James | | 2 |
| In The Company Of Men | | LaBute, Neil | | 4.5 |
| Rambo | | Stallone, Sylvester | | 3 |
| Breakfast at Tiffany's | | Edwards, Blake | | 4 |
| Bourne Ultimatum, The | | Greengrass, Paul | | 3 |
| King of Kong: A Fistful of Quarters, The | | Gordon, Seth | | 4.5 |
| Rapture, The | | Tolkin, Michael | | 2.5 |
| Jandek on Corwood | | Freidrichs, Chad | | 3.5 |
| Pretty in Pink | | Deutch, Howard | | 3 |
| Bug | | Friedkin, William | | 2 |
| Resident Evil: Extinction | | Mulcahy, Russell | | 2 |
| Cloverfield | | Reeves, Matt | | 3.5 |
| Sunshine | | Boyle, Danny | | 3 |
| A Patch of Blue | | Green, Guy | | 4.5 |
| Girl Next Door, The | | Gregory M. Wilson | | 2 |
| L.A. Story | | Jackson, Mick | | 3.5 |
| Orphanage, The | | Juan Antonio Bayona | | 3 |
| Hercules | | Clements, Ron | | 4 |
| Crash | | Haggis, Paul | | 4 |
| Monster Squad, The | | Dekker, Fred | | 3.5 |
| Simpsons Movie, The | | Silverman, David | | 4 |
| Juno | | Reitman, Jason | | 3.5 |
| Man Bites Dog | | Remy Belvaux, Andr� Bonzel, and Beno�t Poelvoorde | | 4 |
| Once | | Carney, John | | 3 |
| Together | | Kaige, Chen | | 3 |
| Quest for Fire | | Annaud, Jean-Jacques | | 4.5 |
| New Year's Evil | | Alston, Emmett | | 1.5 |
| Master of the Flying Guillotine | | Jimmy Wang Yu | | 3.5 |
| Billy Elliot | | Daldry, Stephen | | 4.5 |
| Sweeney Todd: The Demon Barber of Fleet Street | | Burton, Tim | | 4.5 |
| Sea Inside, The | | Amen�bar , Alejandro | | 4 |
| Lives of Others, The | | Henckel von Donnersmarck, Florian | | 3.5 |
| Walk Hard: The Dewey Cox Story | | Kasdan, Jake | | 3 |
| Paprika | | Kon, Satoshi | | 4 |
| Zodiac | | Fincher, David | | 3.5 |
| Rescue Dawn | | Herzog, Werner | | 3 |
| Fando and Lis | | Jodorowsky, Alejandro | | 3.5 |
| Borat | | Charles, Larry | | 4.5 |
| National Lampoon's Christmas Vacation | | Chechik, Jeremiah | | 3 |
| Futurama: Bender's Big Score | | Carey-Hill, Dwayne | | 4 |
| Freaks | | Browning, Tod | | 4 |
| Shot Through The Heart | | Attwood, David | | 3 |
| Series 7: The Contenders | | Minahan, Daniel | | 3.5 |
| Jason Goes to Hell: The Final Friday | | Marcus, Adam | | 2 |
| Dancer in the Dark | | Trier, Lars von | | 4.5 |
| Spider-Man 3 | | Raimi, Sam | | 2 |
| Talk to Me | | Lemmons, Kasi | | 3 |
| Friday the 13th Part VIII: Jason Takes Manhattan | | Hedden, Rob | | 1 |
| Holy Mountain, The | | Jodorowsky, Alejandro | | 4 |
| Mist, The | | Darabont, Frank | | 4.5 |
| Apple, The | | Golan, Menahem | | 1 |
| Friday the 13th, Part VII: The New Blood | | Buechler, John Carl | | 3 |
| Stardust Memories | | Allen, Woody | | 3 |
| Woodsman, The | | Kassell, Nicole | | 3 |
| Highlander | | Mulcahy, Russell | | 1.5 |
| Before the Devil Knows You're Dead | | Lumet, Sidney | | 3 |
| Vacancy | | Antal, Nimrod | | 2.5 |
| Friday the 13th Part V: A New Beginning | | Steinmann, Danny | | 1 |
| Friday the 13th: The Final Chapter | | Zito, Joseph | | 3 |
| King of Masks, The | | Tianming, Wu | | 3.5 |
| Smiles of a Summer Night | | Bergman, Ingmar | | 3.5 |
| Shocker | | Craven, Wes | | 2 |
| Friday the 13th Part 3 | | Miner, Steve | | 2.5 |
| Call of the Cthulu, The | | Leman, Andrew | | 4.5 |
| Saw IV | | Darren Lynn Bousman | | 1.5 |
| Devil in a Blue Dress | | Franklin, Carl | | 2 |
| Ripley's Game | | Cavani, Liliana | | 4 |
| Funny Games | | Haneke, Michael | | 3 |
| Murder Party | | Saulnier, Jeremy | | 3.5 |
| Fido | | Currie, Andrew | | 2.5 |
| All About My Mother | | Almodovar, Pedro | | 3.5 |
| Children of the Corn | | Kiersch, Fritz | | 2 |
| 30 Days of Night | | Slade, David | | 2.5 |
| Fido | | Currie, Andrew | | 3.5 |
| Winslow Boy, The | | Mamet, David | | 4 |
| Reno 911!: Miami | | Robert Ben Garant | | 3 |
| Blair Witch Project, The | | Daniel Myrick and Eduardo Sanchez | | 4 |
| Fear of Fear | | Werner Fassbinder, Rainer | | 3 |
| Friday the 13th Part 2 | | Miner, Steve | | 3 |
| Stardust | | Vaughn, Matthew | | 3.5 |
| House of Games | | Mamet, David | | 4.5 |
| Friday the 13th | | Cunningham, Sean | | 4 |
| Child's Play | | Holland, Tom | | 2 |
| Me and You and Everyone We Know | | July, Miranda | | 3 |
| Hatchet | | Green, Adam | | 3.5 |
| Black | | Leela Bhansali, Sanjay | | 4 |
| Twilight Zone: The Movie | | John Landis, Steven Spielberg, Joe Dante, and George Miller | | 3.5 |
| Rampo Noir | | Hisayasu Sato, Akio Jissoji, Suguru Takeuchi, and Atsushi Kaneko | | 2 |
| 1408 | | H�fstr�m, Mikael | | 3 |
| Xtro | | Davenport, Harry Bromley | | 3 |
| Dosti | | Bose, Satyen | | 4.5 |
| Withnail & I | | Robinson, Bruce | | 4 |
| Confessions of a Burning Man | | Barnett and Unsu Lee, Paul | | 3 |
| Jesus Camp | | Ewing and Rachel Grady, Heidi | | 4 |
| Intruder | | Spiegel, Scott | | 2.5 |
| TV Set, The | | Kasdan, Jake | | 2 |
| Veyil | | Balan, Vasantha | | 3.5 |
| Tarnation | | Caouette, Jonathan | | 4.5 |
| James and the Giant Peach | | Selick, Henry | | 4 |
| Trilogy of Terror | | Curtis, Dan | | 3.5 |
| Urbania | | Shear, Jon | | 4 |
| Eastern Promises | | Cronenberg, David | | 3.5 |
| Bicycle Thief, The | | Vittorio De Sica | | 5 |
| Postman Always Rings Twice, The | | Garnett, Tay | | 3.5 |
| From Beyond | | Gordon, Stuart | | 3.5 |
| Halloween (workprint) | | Zombie, Rob | | 2 |
| Last Man on Earth, The | | Ragona, Ubaldo | | 3.5 |
| Ghost World | | Zwigoff, Terry | | 3 |
| Shoot 'Em Up | | Davis, Michael | | 3.5 |
| Alien � | | Fincher, David | | 2.5 |
| 13 Tzameti | | Babluani, Gela | | 4.5 |
| Gun-shy | | Tsintsadze, Dito | | 3.5 |
